<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Auto Pilot</title>
	<atom:link href="http://www.internetmarketingautopilot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internetmarketingautopilot.com</link>
	<description>Internet Marketing Discussions and Recommendations</description>
	<lastBuildDate>Tue, 11 Oct 2011 17:40:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Bad Ass SEO Guest Blogging Contest Entry</title>
		<link>http://www.internetmarketingautopilot.com/internet/bad-ass-seo-guest-blogging-contest-entry/</link>
		<comments>http://www.internetmarketingautopilot.com/internet/bad-ass-seo-guest-blogging-contest-entry/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 17:40:30 +0000</pubDate>
		<dc:creator>IMAP</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://www.internetmarketingautopilot.com/?p=504</guid>
		<description><![CDATA[I recently entered the “Bad Ass SEO Guest Blogging Contest” with my post about local search marketing. I haven’t written about local search much lately, so I figured with this post I could help share some information I haven’t in awhile. In my post, “Have You Claimed Your Local Business Listing on These 21 Sites”, [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingautopilot.com/internet/bad-ass-seo-guest-blogging-contest-entry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hearing What Your Brand Says With Social Media Listening Tools</title>
		<link>http://www.internetmarketingautopilot.com/keyword-research/hearing-what-your-brand-says-with-social-media-listening-tools/</link>
		<comments>http://www.internetmarketingautopilot.com/keyword-research/hearing-what-your-brand-says-with-social-media-listening-tools/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 23:00:20 +0000</pubDate>
		<dc:creator>IMAP</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.internetmarketingautopilot.com/?p=500</guid>
		<description><![CDATA[There is an old sales maxim that the most effective salespersons have two ears and only one mouth. The take away is they should listen twice as much as they speak. The challenge with many sales people, or entire organizations, for that matter, is they are in love with the sound of their own (collective) [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingautopilot.com/keyword-research/hearing-what-your-brand-says-with-social-media-listening-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Small Business Go Green in 2011</title>
		<link>http://www.internetmarketingautopilot.com/business/make-your-small-business-go-green-in-2011/</link>
		<comments>http://www.internetmarketingautopilot.com/business/make-your-small-business-go-green-in-2011/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 23:45:34 +0000</pubDate>
		<dc:creator>IMAP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[digital signature]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[green business in 2011]]></category>

		<guid isPermaLink="false">http://www.internetmarketingautopilot.com/?p=498</guid>
		<description><![CDATA[As individuals most of us make resolutions around this time of the year in an effort to improve our lives. But what about companies? There are definite resolutions that business and companies can make to improve their business and how the company is run. One of those resolutions is to make your business greener in [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingautopilot.com/business/make-your-small-business-go-green-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Greeting Cards to Market After the Holidays</title>
		<link>http://www.internetmarketingautopilot.com/business/using-greeting-cards-to-market-after-the-holidays/</link>
		<comments>http://www.internetmarketingautopilot.com/business/using-greeting-cards-to-market-after-the-holidays/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 19:58:31 +0000</pubDate>
		<dc:creator>InternetMAP</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[business greeting cards]]></category>
		<category><![CDATA[greeting cards]]></category>
		<category><![CDATA[holiday cards]]></category>

		<guid isPermaLink="false">http://www.internetmarketingautopilot.com/?p=492</guid>
		<description><![CDATA[The holidays are over, but there are still plenty of ways you can use greeting cards to market to your prospects.  Here are a few ideas. Most marketing-savvy business owners know that holiday greeting cards make a great way to market to clients and prospective customers, but did you know that the holidays aren&#8217;t the [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingautopilot.com/business/using-greeting-cards-to-market-after-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Forecast Revenue</title>
		<link>http://www.internetmarketingautopilot.com/finance/how-to-forecast-revenue/</link>
		<comments>http://www.internetmarketingautopilot.com/finance/how-to-forecast-revenue/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 19:36:31 +0000</pubDate>
		<dc:creator>IMAP</dc:creator>
				<category><![CDATA[Finance]]></category>

		<guid isPermaLink="false">http://www.internetmarketingautopilot.com/?p=485</guid>
		<description><![CDATA[If you are going to effectively grow your business then you need to understand its finances. A key part of this is knowing how to forecast your revenue. This is how you budget when you own a business. Forecasting your revenue gets easier as time goes on. That&#8217;s because you can compare your year-to-year revenue [...]]]></description>
		<wfw:commentRss>http://www.internetmarketingautopilot.com/finance/how-to-forecast-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

